Consultations |
|||||||||||||||
Info | Price | ||||||||||||||
This is required prior to periodontal and dental implant treatment. It involves a consultation and clinical examination with our specialists. Treatment plan with costs and appointment schedule. Includes all 2D X-rays for planning your treatment. Full written report for you and your dentist. | £155 | ||||||||||||||
Implant & Crown |
|||||||||||||||
Prices start from £2800 for normal case single tooth implants. Includes all 2D X-rays, appointments and treatment. Premier implant systems, from the leading manufactures are used. Sedation is available, providing pain free dentistry whilst you sleep. Guarantee 5 years* Subject to regular reviews & hygiene visits as advised by dentist. | From £2800 | ||||||||||||||
Periodontal Therapy |
|||||||||||||||
Prices start from £700 for gum treatments. Involves a consultation and clinical examination with our specialists. Treatment plan with costs and appointment schedule. Includes all 2D X-rays for planning your treatment. Full written report for you and your dentist. | From £700 | ||||||||||||||
Periodontal Treatment |
|||||||||||||||
Periodontal consultation including radiographs | £155 | ||||||||||||||
Non surgical periodontal therapy (full mouth) | From £700 | ||||||||||||||
Review | From £90 | ||||||||||||||
Surgical treatment | From £495 | ||||||||||||||
Regenerative surgery | From £690 | ||||||||||||||
Mucogingival surgery | From £595 | ||||||||||||||
Crown lengthening | From £595 | ||||||||||||||
Maintenance with hygienist | From £90 | ||||||||||||||
Implant Treatment |
|||||||||||||||
Implant consultation including radiographs | £155 | ||||||||||||||
CT scan (3D X-ray) | From £165 | ||||||||||||||
Diagnostic wax up / stent (case dependent) | From £195 | ||||||||||||||
Single implants (including crown) | From £2800 | ||||||||||||||
Small bone graft | From £495 | ||||||||||||||
Sinus bone graft | From £1600 | ||||||||||||||
Autogenous block graft (ramus/chin) (maintenance with hygienist £90) | From £1600 | ||||||||||||||
3-tooth fixed bridgework retained on 2 implants | £5400 | ||||||||||||||
Prosthodontic Treatment |
|||||||||||||||
Restorative consultation (complex) | £155 | ||||||||||||||
Single unit crown | From £795 | ||||||||||||||
Highly aesthetic crown | From £825 | ||||||||||||||
Three tooth fixed bridgework | From £1950 | ||||||||||||||
Removable partial acrylic denture | From £550 | ||||||||||||||
Removable partial chrome denture | From £1095 | ||||||||||||||
Removable complete dentures | From £900 | ||||||||||||||
Occlusal splint (acrylic-michigan which includes review appointments) | From £495 | ||||||||||||||
Implant retained crown(exc.implant) | From £1200 | ||||||||||||||
Implant retained 3-tooth bridge(exc.implants) | From £3150 | ||||||||||||||
"All on 4” - Full arch bridgework (inc.Implants) This includes the same day bridgework and fixed final bridge 3 months afterwards | From £17950 | ||||||||||||||
Composite Bonding |
|||||||||||||||
Simple cases from (per tooth) | £185 | ||||||||||||||
Complex cases from (per tooth) | £325 | ||||||||||||||
Teeth Straightening - Invisalign |
|||||||||||||||
INVISALIGN EXPRESS | £2000 | ||||||||||||||
EXPRESS - Finance Options - £500 deposit 125.00 12 months interest free 68.31 24 mths 9.9%APR 47.65 36 mths 9.9% | |||||||||||||||
INVISALIGN LITE | £3200 | ||||||||||||||
LITE - Finance Options - £800 deposit 200.00 12 months interest free 109.30 24 mths 9.9%APR 76.25 36 mths 9.9% | |||||||||||||||
INVISALIGN SINGLE JAW | £1800 | ||||||||||||||
SINGLE JAW - Finance Options - £450 deposit 112.50 12 months interest free 61.48 24 mths 9.9%APR 42.89 36 mths 9.9% | |||||||||||||||
INVISALIGN COMPLEX | £4200 | ||||||||||||||
SINGLE COMPLEX - Finance Options - £1050 deposit 262.50 12 months interest free 143.46 24 mths 9.9%APR 100.07 36 mths 9.9% | |||||||||||||||
Endodontic Treatment |
|||||||||||||||
Endodontic consultation including radiographs | £90 | ||||||||||||||
Initial Root Canal Treatment |
|||||||||||||||
Incisors | From £508 | ||||||||||||||
Premolars | From £598 | ||||||||||||||
Molars | From £678 | ||||||||||||||
Retreatment Cases |
|||||||||||||||
Incisors | From £658 | ||||||||||||||
Premolars | From £728 | ||||||||||||||
Molars | From £798 | ||||||||||||||
Surgical endodontics (Dr Singh is a dentist with a special interest in endodontics & Dr Saha is a specialist in endodontics) | From £595 | ||||||||||||||
General Dental Fee Guide |
|||||||||||||||
Digital X-rays |
|||||||||||||||
Periapicals / Bitewings (small) | £13.50 | ||||||||||||||
OPG (full mouth panoral) | £55 | ||||||||||||||
CT scan (3D X-ray) | From £165 | ||||||||||||||
Oral Hygiene |
|||||||||||||||
Scale and polish | From £90 | ||||||||||||||
Prevention |
|||||||||||||||
Fissure sealants (per tooth) | £27.50 | ||||||||||||||
Fluoride application | £17.50 | ||||||||||||||
Surgery |
|||||||||||||||
Simple extraction | From £95 | ||||||||||||||
Sedation (per 30 min session) | From £150 | ||||||||||||||
Fillings |
|||||||||||||||
Composite filling | From £150 | ||||||||||||||
Amalgam Filling | From £75 | ||||||||||||||
Root Canal Treatments |
|||||||||||||||
Incisors / canines | From £508 | ||||||||||||||
Premolars | From £598 | ||||||||||||||
Molars | From £678 | ||||||||||||||
Tooth Whitening |
|||||||||||||||
Home whitening | From £450 | ||||||||||||||
Restorative & Prosthetic |
|||||||||||||||
All ceramic crown | From £695 | ||||||||||||||
Metal ceramic crown | From £645 | ||||||||||||||
Gold crown | From £695 | ||||||||||||||
Veneer | From £695 | ||||||||||||||
Provisional crown | £165 | ||||||||||||||
Conventional bridge per unit | From £645 | ||||||||||||||
Adhesive bridge per unit | From £695 | ||||||||||||||
Gold post and core reconstruction | From £140 | ||||||||||||||
Full acrylic denture upper and lower | From £900 | ||||||||||||||
Temporary acrylic denture (1 to 3 teeth) | From £295 | ||||||||||||||
Acrylic partial denture (3 or more teeth) | From £525 | ||||||||||||||
Denture reline | From £165 | ||||||||||||||
Full chrome denture | From £895 | ||||||||||||||
Chrome partial denture | From £1025 | ||||||||||||||
Mouthguards |
|||||||||||||||
Sportsguard / Nightguard / Retainer | From £90 |
Jump To Price
Request a Callback










